<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BWOTAE &#187; Politics</title>
	<atom:link href="http://www.bwotae.com/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bwotae.com</link>
	<description>Big Waste of Time and Energy</description>
	<lastBuildDate>Fri, 23 Dec 2011 16:55:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fueling the Fire: The Rich Don&#8217;t Pay Their Fair Share</title>
		<link>http://www.bwotae.com/2011/11/27/fueling-the-fire-the-rich-dont-pay-their-fair-share/</link>
		<comments>http://www.bwotae.com/2011/11/27/fueling-the-fire-the-rich-dont-pay-their-fair-share/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 16:52:47 +0000</pubDate>
		<dc:creator>ray</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.bwotae.com/?p=270</guid>
		<description><![CDATA[It&#8217;s always fun when specific individual cases can be found to prove a broader point.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s always fun when specific individual cases can be found to prove a broader point.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bwotae.com/2011/11/27/fueling-the-fire-the-rich-dont-pay-their-fair-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Blog Launched &#8211; Elect Chris Dodd</title>
		<link>http://www.bwotae.com/2009/06/06/new-blog-launched-elect-chris-dodd/</link>
		<comments>http://www.bwotae.com/2009/06/06/new-blog-launched-elect-chris-dodd/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 02:15:19 +0000</pubDate>
		<dc:creator>ray</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[chris dodd]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[politicians]]></category>

		<guid isPermaLink="false">http://www.bwotae.com/?p=152</guid>
		<description><![CDATA[If I posted here every time I read something about Senator Dodd that ticked me off this blog would become all Dodd all the time. I didn&#8217;t want that. So I decided to publish another site that would be all Dodd all the time. So without further ado I&#8217;m proud to announce Elect Chris Dodd. [...]]]></description>
			<content:encoded><![CDATA[<p>If I posted here every time I read something about Senator Dodd that ticked me off this blog would become all Dodd all the time. I didn&#8217;t want that. So I decided to publish another site that would be all Dodd all the time. So without further ado I&#8217;m proud to announce <a title="Jump to the Elect Senator Dodd website" href="http://www.electchrisdodd.com">Elect Chris Dodd</a>.</p>
<p>It&#8217;s I site where I can document the reasons to elect Chris Dodd, at least as I see them. They may not be good reasons to elect a Senator, but they are the reasons. So feel free to head on over and give it a look.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bwotae.com/2009/06/06/new-blog-launched-elect-chris-dodd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inefficient Government Is Best</title>
		<link>http://www.bwotae.com/2008/10/24/inefficient-government-is-best/</link>
		<comments>http://www.bwotae.com/2008/10/24/inefficient-government-is-best/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 23:16:53 +0000</pubDate>
		<dc:creator>ray</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.bwotae.com/2008/10/24/inefficient-government-is-best/</guid>
		<description><![CDATA[I wouldn’t want you to think I’m pro-democrat and anti-republican. It does appear I’ve ranted more against republicans recently (although I’m not sure what party Bloomberg calls home today). But I distrust most politicians and and have no respect for either political party (hence lower case when using their names). It’s just that the extremists [...]]]></description>
			<content:encoded><![CDATA[<p>I wouldn’t want you to think I’m pro-democrat and anti-republican. It does appear I’ve ranted more against republicans recently (although I’m not sure what party <a title="Jump to my Mayor Bloomberg post" href="http://www.bwotae.com/2008/10/23/mayor-bloomberg-ego-over-law/">Bloomberg</a> calls home today). But I distrust most politicians and and have no respect for either political party (hence lower case when using their names). It’s just that the extremists come out when they’re down.</p>
<p>These days the talk isn’t about whether Barrack Obama will win and the democrats will pick up seats, but whether the democrats will get a supermajority. The idea of either political party getting what they want without and check on them is scary.</p>
<p>A supermajority means they can react quickly. Why is that bad? Because our politicians are slaves to opinion polls and perceived public opinion. They’re not big on actually working through a problem or thinking about the implications of their actions. I remember my elementary school history and the theory that the founding fathers designed our government to be inefficient and it still makes sense to me today.</p>
<p>A Wall Street Journal opinion piece gives their take (a conservative one) on what <a title="Jump to the WSJ article" href="http://sec.online.wsj.com/article/SB122420205889842989.html">absolute democrat control</a> would mean. It’s clear the republicans won’t control either the house or Senate so a republican President would at least bring back some of the inefficiency we need.</p>
<p>Since all those Senate races are out of my control I’m not sure if I should reconsider my statement that I could <a title="Jump to mt Politics of Division article" href="http://www.bwotae.com/2008/10/21/politics-of-division/">never vote for today’s McCain</a>. I’m thinking that since my vote doesn’t count anyway, I’ll vote McCain as an empty gesture. But <a title="Jump to my Why Post article" href="http://www.bwotae.com/2008/10/14/why-vote/">why vote</a>, I can keep 1/2 hour of my life instead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bwotae.com/2008/10/24/inefficient-government-is-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor Bloomberg: Ego Over Law</title>
		<link>http://www.bwotae.com/2008/10/23/mayor-bloomberg-ego-over-law/</link>
		<comments>http://www.bwotae.com/2008/10/23/mayor-bloomberg-ego-over-law/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 00:22:02 +0000</pubDate>
		<dc:creator>ray</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[bloomberg]]></category>

		<guid isPermaLink="false">http://www.bwotae.com/2008/10/23/mayor-bloomberg-ego-over-law/</guid>
		<description><![CDATA[Mayor Bloomberg got the NY City Council to extend term limits so he can stay in office. Forget whether or not term limits are good or bad, Bloomberg’s hypocrisy is reason enough to never vote for him again. He was pro term limits when they benefited him (harder to run against an incumbent). Now that [...]]]></description>
			<content:encoded><![CDATA[<p>Mayor Bloomberg got the NY City Council to <a title="Jump to the article at nytimes.com" href="http://cityroom.blogs.nytimes.com/2008/10/23/council-to-debate-term-limits-change/?hp">extend term limits</a> so he can stay in office. Forget whether or not term limits are good or bad, Bloomberg’s hypocrisy is reason enough to never vote for him again.</p>
<p>He was pro term limits when they benefited him (harder to run against an incumbent). Now that he’d had to leave his position of power he’s anti-term limits (well, for now – more on that in a moment).</p>
<p>He’s says it’s:</p>
<blockquote><p>….to give the people of New York a fuller choice…</p>
</blockquote>
<p>Really? In 1993 voters endorsed a tow-term limit. In 1996 the rejected a referendum (led by the city council) to extend the limit to three terms. So this time Mayor Bloomberg gave the people what they wanted by not bothering to ask them and ignoring the results the last time the were asked. As the <a title="Jump to the blog entry" href="http://cityroom.blogs.nytimes.com/2008/10/13/amid-backlash-quinn-supports-bloombergs-term-limits-plan/">NY Times City Room blog</a> put it:</p>
<blockquote><p>…a plan that was hatched with a handful of fellow billionaires and business moguls…</p>
</blockquote>
<p>Who made the decision? Fifty one city council members, 35 of which were at the limit and can now run again.</p>
<p>Not all of the Mayor’s typical cronies supported the term limit extension so the Mayor <a title="Jump to the article" href="http://cityroom.blogs.nytimes.com/2008/10/08/lauder-will-support-mayor-on-term-limits/">bought the support</a> of a key crony. There was one billionaire that that stuck to his principles until the Mayor was able to buy his support by agreeing to let the guy sit on a committee to examine term limits after the election and put the question to the voters (gee, maybe they were right the first two times). There are those who feel this guarantees the return of the two-term limit. Me, I see a fourth term. They are using the crutch that these aren’t ordinary times and the “crisis” demands Bloomberg remain.</p>
<p>So, New York City government is in the hands of the billionaires. Term limits when we don’t like the guy (or gal) and no term limits when one of us is in there. I guess just spending a lot of money in a campaign is too risky.</p>
<p>If the government requires manipulation to keep someone in (or out), whatever the reason, then it’s a failure. What happened may be legal, but New Yorkers should reclaim their city by voting against the current mayor, no matter who runs against him.</p>
<p>As for the people who support lifting the term limits now – it’s the height of hypocrisy then return term limits later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bwotae.com/2008/10/23/mayor-bloomberg-ego-over-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My God Can Beat Up Your God</title>
		<link>http://www.bwotae.com/2008/10/23/my-god-can-beat-up-your-god/</link>
		<comments>http://www.bwotae.com/2008/10/23/my-god-can-beat-up-your-god/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 23:04:33 +0000</pubDate>
		<dc:creator>ray</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[religion]]></category>

		<guid isPermaLink="false">http://www.bwotae.com/2008/10/23/my-god-can-beat-up-your-god/</guid>
		<description><![CDATA[(or who/what I think is your God). This is why politics (or at least the government that results from the politics) and religion need to be waaaay separate.]]></description>
			<content:encoded><![CDATA[<p>(or who/what I think is your God). This is why politics (or at least the government that results from the politics) and religion need to be <em>waaaay</em> separate.</p>
<p> <embed FlashVars="videoId=188890" src="http://www.comedycentral.com/sitewide/video_player/view/default/swf.jhtml" quality="high" bgcolor="#cccccc" width="332" height="316" name="comedy_central_player" align="middle" allowScriptAccess="always" allownetworking="external" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bwotae.com/2008/10/23/my-god-can-beat-up-your-god/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electoral Polling Done Right</title>
		<link>http://www.bwotae.com/2008/10/22/electoral-polling-done-right/</link>
		<comments>http://www.bwotae.com/2008/10/22/electoral-polling-done-right/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 00:34:18 +0000</pubDate>
		<dc:creator>ray</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://www.bwotae.com/2008/10/22/electoral-polling-done-right/</guid>
		<description><![CDATA[FiveThirtyEight.com is the place for people who like data and polls. From their FAQ: What is the mission of this website? Most broadly, to accumulate and analyze polling and political data in way that is informed, accurate and attractive. Most narrowly, to give you the best possible objective assessment of the likely outcome of upcoming [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Jump to the website" href="http://www.fivethirtyeight.com/">FiveThirtyEight.com</a> is the place for people who like data and polls. From their <a title="Jump to the Faq at fivethirtyeight.com" href="http://www.fivethirtyeight.com/2008/03/frequently-asked-questions-last-revised.html">FAQ</a>:</p>
<blockquote><p><strong>What is the mission of this website?</strong> Most broadly, to accumulate and analyze polling and political data in way that is informed, accurate and attractive. Most narrowly, to give you the best possible objective assessment of the likely outcome of upcoming elections.</p>
</blockquote>
<p>The site analyzes the past accuracy of the source polls and current trends to come up with their own numbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bwotae.com/2008/10/22/electoral-polling-done-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politics of Division</title>
		<link>http://www.bwotae.com/2008/10/21/politics-of-division/</link>
		<comments>http://www.bwotae.com/2008/10/21/politics-of-division/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 00:34:52 +0000</pubDate>
		<dc:creator>ray</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[hate]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[palin]]></category>

		<guid isPermaLink="false">http://www.bwotae.com/2008/10/21/politics-of-division/</guid>
		<description><![CDATA[The Daily Show continues to show why it’s the best place for real journalism. This past Monday they drove home my main complaint about the divisive Republican campaign. This constant drumbeat that the people who disagree with them are unpatriotic and of lesser value than those who don’t. The reason those ideas are wrong is [...]]]></description>
			<content:encoded><![CDATA[<p>The Daily Show continues to show why it’s the best place for real journalism. This past Monday they drove home my main complaint about the divisive Republican campaign. This constant drumbeat that the people who disagree with them are unpatriotic and of lesser value than those who don’t. The reason those ideas are wrong is simply the people promoting them are unpatriotic or associate with terrorists (you know, by serving on the board of a charity with them). It does avoid having to justify your ideas with reason or prove they’re better.</p>
<p>People who live in small-town America are “real Americas”, I guess the rest of us are faking it.</p>
<p><embed FlashVars="videoId=188638" src="http://www.thedailyshow.com/sitewide/video_player/view/default/swf.jhtml" quality="high" bgcolor="#cccccc" width="332" height="316" name="comedy_central_player" align="middle" allowScriptAccess="always" allownetworking="external" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed> </p>
<p>And when northern Virginia begins to poll in favor or Obama they aren&#8217;t the real Virginians.</p>
<p> <embed FlashVars="videoId=188635" src="http://www.thedailyshow.com/sitewide/video_player/view/default/swf.jhtml" quality="high" bgcolor="#cccccc" width="332" height="316" name="comedy_central_player" align="middle" allowScriptAccess="always" allownetworking="external" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed>
<p>To help us all out, the Daily Show has a quiz so we can learn if I’m a real American (you need to watch the end of the previous clip as the “third crazy lady”) will set the stage for the quiz.:</p>
<p><embed FlashVars="videoId=188637" src="http://www.thedailyshow.com/sitewide/video_player/view/default/swf.jhtml" quality="high" bgcolor="#cccccc" width="332" height="316" name="comedy_central_player" align="middle" allowScriptAccess="always" allownetworking="external" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
<p>I have to return to that third crazy lady. To say that members of the Senate and House are anti-America is ludicrous. They may be incompetent, they may be corrupt, they may have views you oppose, but that doesn’t make them anti-American.</p>
<p>This isn’t negative campaigning, its a campaign of division and hate.</p>
<p>I’m registered as unaffiliated but have voted for the Republican Presidential candidate as far back as I can remember (even last time when it was tough and a reluctant vote) but I won’t be able to do it this time. I had hoped that John McCain would be the McCain of old and avoid a political party’s natural tendency to go to the extreme. Instead his candidacy is giving voice and support to to the fringe and I have no doubt he’d continue to do so to keep their support when he’s in office. </p>
<p>I’m just grateful the Democratic candidate isn’t Hilary. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bwotae.com/2008/10/21/politics-of-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democrats &#8211; Good For Business?</title>
		<link>http://www.bwotae.com/2008/10/16/democrats-good-for-business/</link>
		<comments>http://www.bwotae.com/2008/10/16/democrats-good-for-business/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 19:29:10 +0000</pubDate>
		<dc:creator>ray</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.bwotae.com/2008/10/16/democrats-good-for-business/</guid>
		<description><![CDATA[The New York Times has an opinion piece by Tommy McCall that asks: Since 1929, Republicans and Democrats have each controlled the presidency for nearly 40 years. So which party has been better for American pocketbooks and capitalism as a whole? While I would have guessed Republicans, isn&#8217;t that the conventional wisdom? But obviously Mr. [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Times has an <a href="http://www.nytimes.com/interactive/2008/10/14/opinion/20081014_OPCHART.html">opinion piece by Tommy McCall</a> that asks:</p>
<blockquote><p>Since 1929, Republicans and Democrats have each controlled the presidency for nearly 40 years. So which party has been better for American pocketbooks and capitalism as a whole?</p></blockquote>
<p>While I would have guessed Republicans, isn&#8217;t that the conventional wisdom? But obviously Mr. McCall found otherwise or he wouldn’t have anything to publish. But the results are even more shocking than expected. Are are still shocking after excluding Herbert Hoover&#8217;s depression era presidency.</p>
<p>The two best Presidents:</p>
<ol>
<li>Democrat Bill Clinton – up 15.2%</li>
<li>Republican George H.W. Bush (the first Bush President) – up 11%</li>
</ol>
<p>As with any statistics there’s all sorts of ways to interpret or try to poke holes in them but check it out.</p>
<p>via <a title="Jump to the Dang Fireball website" href="http://daringfireball.net/" target="_blank">Daring Fireball</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bwotae.com/2008/10/16/democrats-good-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Vote?</title>
		<link>http://www.bwotae.com/2008/10/14/why-vote/</link>
		<comments>http://www.bwotae.com/2008/10/14/why-vote/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 22:19:46 +0000</pubDate>
		<dc:creator>ray</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://www.bwotae.com/?p=41</guid>
		<description><![CDATA[This post was inspired by an column that appeared in the New York Times back on Nov. 6, 2005. It was titled Why Vote? and was written by Stephen J. Dubner and Steven D. Levitt of Freakonomics fame. The money quote from the article: &#8230;voting exacts a cost &#8211; in time, effort, lost productivity &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>This post was inspired by an column that appeared in the New York Times back on Nov. 6, 2005. It was titled <a href="http://www.nytimes.com/2005/11/06/magazine/06freak.html?_r=2&amp;n=Top%2FFeatures%2FMagazine%2FColumns%2FFreakonomics&amp;oref=slogin&amp;oref=slogin"><strong>Why Vote?</strong></a> and was written by Stephen J. Dubner and Steven D. Levitt of <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2FFreakonomics-Revised-Expanded-Economist-Everything%2Fdp%2F0061234001%3Fie%3DUTF8%26s%3Dbooks%26qid%3D1199847125%26sr%3D1-1&amp;tag=thosqu-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325">Freakonomics</a><img style="border: medium none ; margin: 0px;" src="http://www.assoc-amazon.com/e/ir?t=thosqu-20&amp;l=ur2&amp;o=1" border="0" alt="" width="1" height="1" /> fame.</p>
<p>The money quote from the article:</p>
<blockquote><p>&#8230;voting exacts a cost &#8211; in time, effort, lost productivity &#8211; with no discernible payoff except perhaps some vague sense of having done your &#8220;civic duty.&#8221; As the economist Patricia Funk wrote in a recent paper, &#8220;A rational individual should abstain from voting.&#8221;</p></blockquote>
<p>To top it off, in our current environment the term &#8220;every vote counts&#8221; is the <strong>big lie</strong>.</p>
<p>They also site a paper by Casey Mulligan and Charles Hunter who analyzed 56,000 Congressional and state-legislature elections. The median margin of victory in these elections was 22 and 25 percent respectively. Also from the article:</p>
<blockquote><p>Of the more than 40,000 elections for state legislator that Mulligan and Hunter analyzed, comprising nearly 1 billion votes, only 7 elections were decided by a single vote, with 2 others tied. Of the more than 16,000 Congressional elections, in which many more people vote, only one election in the past 100 years &#8211; a 1910 race in Buffalo &#8211; was decided by a single vote.</p></blockquote>
<p>And what happens of that one vote does need to be counted? The decision is taken out of the hands of the voters. In the <a href="http://en.wikipedia.org/wiki/U.S._presidential_election,_2000">2000 election</a> the results were decided by the seven Supreme Court justices. They voted along political party lines, which at least gives the appearance of bias.</p>
<p>The aftermath of the 2000 election also blows the every vote counts theory out of the water. One report, by NORC determined that the winner would be different depending upon the <em>method</em> used to interpret the ballots. Not that picking the method would have helped a candidate since the recount rules requested by each candidate would have shown the other candidate to win.</p>
<p>They weren&#8217;t even fighting over votes by all of us. They were fighting over electoral votes. They only wanted to recount the votes that would then get them those prize electoral votes. Once all was said and done it&#8217;s generally considered that <a href="http://uselectionatlas.org/RESULTS/national.php?year=2000">Gore got more votes than Bush</a>. So this means not only do votes not count, if they are counted they&#8217;re marginalized.</p>
<p>In the past when I voted the winner was always a foregone conclusion so I always voted for the loser or one of the 3rd party candidates. Now I don&#8217;t think it&#8217;s worth a trip to the polls.</p>
<p>Isn&#8217;t staying home and sitting it out the smart thing to do?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bwotae.com/2008/10/14/why-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

