<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BWOTAE &#187; corporate america</title>
	<atom:link href="http://www.bwotae.com/category/corporate-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bwotae.com</link>
	<description>Big Waste of Time and Energy</description>
	<lastBuildDate>Fri, 23 Dec 2011 16:55:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>RIM Doesn&#8217;t Have a Clue (According to them)</title>
		<link>http://www.bwotae.com/2011/12/17/rim-doesnt-have-a-clue-according-to-them/</link>
		<comments>http://www.bwotae.com/2011/12/17/rim-doesnt-have-a-clue-according-to-them/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 19:08:00 +0000</pubDate>
		<dc:creator>ray</dc:creator>
				<category><![CDATA[corporate america]]></category>

		<guid isPermaLink="false">http://www.bwotae.com/2011/12/17/rim-doesnt-have-a-clue-according-to-them/</guid>
		<description><![CDATA[According to the New York Times Article&#8230; Features have proliferated on BlackBerrys as part of RIM’s move to the broader consumer market, and so have the number of models. Since 2007, RIM has introduced 37 models. The company, in a statement, said it did not know how many models were on the market. How can [...]]]></description>
			<content:encoded><![CDATA[<p>According to the New York Times Article&#8230;<br />
<blockquote>Features have proliferated on BlackBerrys as part of RIM’s move to the broader consumer market, and so have the number of models. Since 2007, RIM has introduced 37 models. The company, in a statement, said it did not know how many models were on the market.</p></blockquote>
<p>
How can a company not know how many products it cells? Sometimes it seems like journalists are just piling on with RIM, but maybe it&#8217;s justified.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bwotae.com/2011/12/17/rim-doesnt-have-a-clue-according-to-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Making Sense!</title>
		<link>http://www.bwotae.com/2011/12/09/government-making-sense/</link>
		<comments>http://www.bwotae.com/2011/12/09/government-making-sense/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 19:12:00 +0000</pubDate>
		<dc:creator>ray</dc:creator>
				<category><![CDATA[corporate america]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://www.bwotae.com/2011/12/09/government-making-sense/</guid>
		<description><![CDATA[I never understood why AT&#38;T would be allowed to withdraw their merger related application with the FCC while continuing on with the DOJ. It sounded like they were trying to play one against the other. They didn&#8217;t want the DOJ to know what was in their FCC app and they thought DOJ approval would then [...]]]></description>
			<content:encoded><![CDATA[<p>I never understood why AT&amp;T would be allowed to withdraw their merger related application with the FCC while continuing on with the DOJ. It sounded like they were trying to play one against the other. They  didn&#8217;t want the DOJ to know what was in their FCC app and they thought DOJ approval would then allow an easier FCC approval.</p>
<p>Well, it sounds like the FCC doesn&#8217;t think this makes sense either and it asking the courts to require the FCC app before they decide.</p>
<p>As the the merger itself. Emotionally I hate it. But the question is will T-Mobile go away even if there isn&#8217;t a merger? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bwotae.com/2011/12/09/government-making-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question About Rogue Traders</title>
		<link>http://www.bwotae.com/2011/09/19/question-about-rogue-traders/</link>
		<comments>http://www.bwotae.com/2011/09/19/question-about-rogue-traders/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 09:06:14 +0000</pubDate>
		<dc:creator>ray</dc:creator>
				<category><![CDATA[corporate america]]></category>
		<category><![CDATA[banks]]></category>

		<guid isPermaLink="false">http://www.bwotae.com/?p=192</guid>
		<description><![CDATA[It was recently reported that that UBS suffered a $2 billion trading loss due to a &#8220;rogue trader&#8221;. Mr. Adoboli, 31, has now been charged with one count of fraud and two counts of false accounting in connection with a $2 billion trading loss at his former employer, the Swiss banking giant UBS. This raises the question: Was [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-181" title="questiontile" src="http://www.bwotae.com/wp-content/uploads/2011/07/questiontile.gif" alt="Question Graphic" width="400" height="400" />It was recently <a title="Jump to the Dealbook article" href="http://dealbook.nytimes.com/2011/09/16/ubs-faces-questions-on-oversight-after-traders-huge-loss/">reported</a> that that UBS suffered a $2 billion trading loss due to a &#8220;rogue trader&#8221;.</p>
<blockquote><p>Mr. Adoboli, 31, has now been <a href="http://dealbook.nytimes.com/2011/09/16/police-charge-ubs-trader-with-fraud/">charged with one count of fraud</a> and two counts of false accounting in connection with a $2 billion trading loss at his former employer, the Swiss banking giant UBS.</p></blockquote>
<p>This raises the question: Was he a rogue trader when he was making money for UBS (and collecting bonuses)?</p>
<p>Which leads to: How many profitable rogue traders are there?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bwotae.com/2011/09/19/question-about-rogue-traders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question: Robots Boost Jobs?</title>
		<link>http://www.bwotae.com/2011/07/25/question-robots-boost-jobs/</link>
		<comments>http://www.bwotae.com/2011/07/25/question-robots-boost-jobs/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 02:19:41 +0000</pubDate>
		<dc:creator>ray</dc:creator>
				<category><![CDATA[corporate america]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://www.bwotae.com/?p=184</guid>
		<description><![CDATA[Aren&#8217;t robots usually used to increase productivity by doing things cheaper than a human can? Why is President Obama&#8217;s $70 million initiative to promote robotic development being promoted as: &#8230;a vehicle to transform American lives and revitalize the American economy I suppose unemployment will transform a life. Ok, I realize technology moves on and we [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-181" title="questiontile" src="http://www.bwotae.com/wp-content/uploads/2011/07/questiontile-150x150.gif" alt="" width="150" height="150" />Aren&#8217;t robots usually used to increase productivity by doing things cheaper than a human can?</p>
<p>Why is President Obama&#8217;s $70 million initiative to promote robotic development being <a title="Jump to the press release" href="http://www.businesswire.com/news/home/20110624005817/en/National-Robotics-Roundtable-Applauds-President-Robotics-Initiative">promoted</a> as:</p>
<blockquote><p>&#8230;a vehicle to transform American lives and revitalize the American economy</p></blockquote>
<p>I suppose unemployment will transform a life. Ok, I realize technology moves on and we need to adapt. But I find it ludicrous that this initiative is being promoted as a way to promote jobs. Although no one actually mentions that they&#8217;ll increase jobs. Maybe there will be a slight increase until the robots start building themselves (aka reproducing).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bwotae.com/2011/07/25/question-robots-boost-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wahoo! I invested in General Motors</title>
		<link>http://www.bwotae.com/2009/06/01/wahoo-i-invested-in-general-motors/</link>
		<comments>http://www.bwotae.com/2009/06/01/wahoo-i-invested-in-general-motors/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 00:23:39 +0000</pubDate>
		<dc:creator>ray</dc:creator>
				<category><![CDATA[corporate america]]></category>

		<guid isPermaLink="false">http://www.bwotae.com/?p=151</guid>
		<description><![CDATA[According to the Planet Money blog I just invested $192 in General Motors. Wonder if that employee/owner discount will cover the money I expect to lose on the investment.]]></description>
			<content:encoded><![CDATA[<p>According to the Planet Money blog I just <a title="Jump to the Planet Money blog post" href="http://www.npr.org/blogs/money/2009/06/hear_youre_a_car_mogul.html?ft=1&amp;f=93559255">invested $192 in General Motors</a>. Wonder if that employee/owner discount will cover the money I expect to lose on the investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bwotae.com/2009/06/01/wahoo-i-invested-in-general-motors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boiling Blood</title>
		<link>http://www.bwotae.com/2009/03/03/boiling-blood/</link>
		<comments>http://www.bwotae.com/2009/03/03/boiling-blood/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 00:59:39 +0000</pubDate>
		<dc:creator>ray</dc:creator>
				<category><![CDATA[corporate america]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://www.bwotae.com/?p=139</guid>
		<description><![CDATA[I came across  two stories in recent days that make my blood boil. One even used the term. The first was from the Planet Money blog and pointed me to Joe Nocera&#8217;s NY Times column. He talks about the AIG mess and how the company has to be kept alive: And yet — and this [...]]]></description>
			<content:encoded><![CDATA[<p>I came across  two stories in recent days that make my blood boil. One even used the term.</p>
<p>The first was from the <a title="Jump to the Planet Money blog" href="http://www.npr.org/blogs/money/2009/03/go_ahead_and_be_mad.html">Planet Money</a> blog and pointed me to Joe Nocera&#8217;s NY Times <a title="Jump to the column" href="http://www.nytimes.com/2009/02/28/business/28nocera.html">column</a>. He talks about the AIG mess and how the company has to be kept alive:</p>
<p>And yet — and this is the part that should make your blood boil — the company is being kept alive precisely because it behaved so badly.</p>
<p>Then in today&#8217;s New York Times I read that the the former execs of Countrywide, a failed company synoyms with the mortgage crisis, have formed a company to profit on the toxic assets they created. They&#8217;ve been buying up mortgages from the government for pennies on the dollar.</p>
<p>I guess because of the insider knowledge of the crisis they&#8217;re doing well.  According to a report from the head of loan servicing when reporting to CountryWide&#8217;s former president:</p>
<blockquote><p>“In fact, it’s off-the-charts good,” he told Mr. Kurland, who was leaning back comfortably in his white leather boardroom chair, even as the financial markets in New York were plunging.</p></blockquote>
<p>Unfortunately they haven&#8217;t been convicted of a crime so there&#8217;s no way to keep them from starting a business. But with all the rules being put in place over executive pay, can&#8217;t we limit the selling of loans to the people who contributed to the crisis?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bwotae.com/2009/03/03/boiling-blood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigroup Survives Management Failure</title>
		<link>http://www.bwotae.com/2008/11/24/citigroup-survives-management-failure/</link>
		<comments>http://www.bwotae.com/2008/11/24/citigroup-survives-management-failure/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 05:26:59 +0000</pubDate>
		<dc:creator>ray</dc:creator>
				<category><![CDATA[corporate america]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://www.bwotae.com/?p=86</guid>
		<description><![CDATA[The New York Times is reporting that the government has approved a plan to &#8220;stabilize&#8221; Citigroup. MarketWatch also has some details. The plan includes a $20 billion cash injection via preferred stock with an 8% dividend. The government also gets to approve executive compensation, but I repeat, how do these folks deserve anything other than [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Times is reporting that the government has approved a plan to <a title="Jump to the New York Times article" href="http://www.nytimes.com/2008/11/24/business/24citibank.html">&#8220;stabilize&#8221; Citigroup</a>. <a title="Jump to the article at MarketWatch.com" href="http://www.marketwatch.com/news/story/US-agrees-bail-out-Citigroup/story.aspx?guid={15A026EC-CEA0-4C82-92EC-199B794F0968}">MarketWatch</a> also has some details. The plan includes a $20 billion cash injection via preferred stock with an 8% dividend. The government also gets to approve executive compensation, but I <a title="Jump to my previous Citigroup post" href="http://www.bwotae.com/2008/11/23/citigroup-another-management-failure-well-rescue/">repeat</a>, how do these folks deserve anything other than severance pay. They got greedy and earned the most in the good times. If they were the reason for the rise they can&#8217;t now claim they couldn&#8217;t stop the fall.</p>
<p>It&#8217;s also been said that the executives suffer because the compensation is in stock which is down. Well, in this case the stock may have been diluted, but it was saved and they aren&#8217;t the reason it&#8217;s not at zero.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bwotae.com/2008/11/24/citigroup-survives-management-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigroup: Another Management Failure We&#8217;ll Rescue</title>
		<link>http://www.bwotae.com/2008/11/23/citigroup-another-management-failure-well-rescue/</link>
		<comments>http://www.bwotae.com/2008/11/23/citigroup-another-management-failure-well-rescue/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 22:04:47 +0000</pubDate>
		<dc:creator>ray</dc:creator>
				<category><![CDATA[corporate america]]></category>
		<category><![CDATA[fail]]></category>

		<guid isPermaLink="false">http://www.bwotae.com/?p=79</guid>
		<description><![CDATA[Citigroup has been in the new recently, since they announced that they&#8217;ll eliminate another 52,000 jobs, on top of a previously announced 22,000. Citigroup had a peak employment of 375,000 in 2007 so 1 out of 5 Citigroup emloyees have been affected. According to news reports about 1/2 the reductions will come from business sales. [...]]]></description>
			<content:encoded><![CDATA[<p>Citigroup has been in the new recently, since they announced that they&#8217;ll <a title="Jump to the NYTimes article" href="http://www.nytimes.com/2008/11/18/business/18citi.html">eliminate another 52,000 jobs</a>, on top of a previously announced 22,000. Citigroup had a peak employment of 375,000 in 2007 so 1 out of 5 Citigroup emloyees have been affected. According to news reports about 1/2 the reductions will come from business sales. I suspect the acquiring business will then shed some/most/all of those employees.</p>
<p>How can such a massive failure be anything other than the failure of upper management and the CEO Vikram Pandit? I don&#8217;t see the economic meltdown as an escuse in this case. Citigroup helped cause the meltdown through <a title="Jump to the article at the New York Times" href="http://www.nytimes.com/2008/11/23/business/23citi.html">lax oversight</a>. Yet they remain in place and despite announcing massive layoffs they might still receive their bonuses. From the article announcing the layoffs:</p>
<blockquote><p>Mr. Pandit, however, has not decided on whether to share the pain by turning down an annual bonus. “Citi’s board of directors will make the decisions about the structure and level of compensation after the end of the year,” the bank said in a statement.</p></blockquote>
<p>Sure, let the board decide. Hopefully the board will decide to make Mr. Pandit&#8217;s compensation zero and make the latest job reduction total 52,001. How can the board live up to their fiduciary responisbility and give that guy even a dime?</p>
<p>In theory the board is supposed to represent shareholders and act in their interests. Perhaps if the Citigroup rescue plan wipes out shareholder value shareholders in other companies will take more interest in the way their business is run. Citigroup may be too big to fail (open to debate) but even if it is, that doesn&#8217;t mean bad management shouldn&#8217;t have consequences. Especially for the managers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bwotae.com/2008/11/23/citigroup-another-management-failure-well-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circuit City Implosion</title>
		<link>http://www.bwotae.com/2008/11/11/circuit-city-implosion/</link>
		<comments>http://www.bwotae.com/2008/11/11/circuit-city-implosion/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 19:04:31 +0000</pubDate>
		<dc:creator>ray</dc:creator>
				<category><![CDATA[corporate america]]></category>

		<guid isPermaLink="false">http://www.bwotae.com/2008/11/11/circuit-city-implosion/</guid>
		<description><![CDATA[The recent news about the Circuit City bankruptcy tends to blame it on the economy and competition from the internet. Sorry folks, seems to me this was clearly due to wounds inflicted by it’s own poor management. The only good news is that there doesn’t appear to be any taxpayer bailout money involved. I used [...]]]></description>
			<content:encoded><![CDATA[<p>The recent news about the <a title="Jump to the CNN article about the bankruptcy" href="http://money.cnn.com/2008/11/10/news/companies/circuit_city/?postversion=2008111008" target="_blank">Circuit City bankruptcy</a> tends to blame it on the economy and competition from the internet. Sorry folks, seems to me this was clearly due to wounds inflicted by it’s own poor management. The only good news is that there doesn’t appear to be any taxpayer bailout money involved.</p>
<p>I used to be a Circuit City regular years ago. There was once near my hours and I’d check out the Sunday circulars every week. That was when I was still buying DVDs and their discount bin was also a regular stop. It was convenient and easy to run in and get something, especially with their in-store pickup. I probably stopped in at least twice a month.</p>
<p>Then things started to change. My local store was remodeled and it appears the overall concept was to force the customer to walk all over the store. First to find what they were looking for and then to find someone to take payment. Even their in-store pickup became an adventure. Sure, I can see making me walk past those big screen TVs to get to the DVDs, but even then the sale DVDs would be hidden elsewhere in the store.</p>
<p>Then they <a title="Jump to the Fox news article" href="http://www.foxnews.com/story/0,2933,261962,00.html" target="_blank">fired over three-thousand experienced workers</a> (read as paid more than newbies) and replaced them with lower paid people. By then my visits were infrequent so this change didn’t bother me until Christmas season last year. I stopped in to get a couple DVDs and actually found them, but I left without them. I couldn’t find anyplace to pay. I’m not saying long lines, I’m saying no central registers. I would have had to wait for one of those commissioned sales people to finish with there customers and pay in one of the departments. I haven’t been back since.</p>
<p>Circuit City didn’t fail because of the economy or competition. They failed because of management decisions that caused a terrible customer experience but still at brick and mortar prices. OK, competition was an reason, but just the fact any exists is enough to keep me out of the store. My prediction is the death spiral will continue and they won’t be around in a year, so avoid the Circuit City gift cards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bwotae.com/2008/11/11/circuit-city-implosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can We Go Back? Please!</title>
		<link>http://www.bwotae.com/2008/10/20/can-we-go-back-please/</link>
		<comments>http://www.bwotae.com/2008/10/20/can-we-go-back-please/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 00:46:14 +0000</pubDate>
		<dc:creator>ray</dc:creator>
				<category><![CDATA[corporate america]]></category>

		<guid isPermaLink="false">http://www.bwotae.com/2008/10/20/can-we-go-back-please/</guid>
		<description><![CDATA[A couple finance stories caught my eye recently. While stockholders in general are bummed about the state of the market, there’s a couple groups that are more bummed than others. At least others can see an upside down the road (even if it’s years down the road), but Yahoo and and Circuit City owners may [...]]]></description>
			<content:encoded><![CDATA[<p>A couple finance stories caught my eye recently. While stockholders in general are bummed about the state of the market, there’s a couple groups that are more bummed than others. At least others can see an upside down the road (even if it’s years down the road), but <strong>Yahoo</strong> and and <strong>Circuit City</strong> owners may want to go back in time a couple of months.</p>
<p><strong>Circuit City</strong> seems to be circling the drain. The <a title="Jump to the article at WSJ.com" href="http://online.wsj.com/article/SB122445974629148617.html?mod=MKTW">Wall Street Journal</a> (subscription req’d although you can read the lead) reports Circuit City plans to close 150 stores. They also say they hired the same bankruptcy counsel that handled Kmart. Back in May Blockbuster was looking to buy <a title="Jump to the article at Ars Technica" href="http://arstechnica.com/news.ars/post/20080509-circuit-city-opens-books-sets-stage-for-blockbuster-buyout.html">Circuit City</a> for about $1.5 billion (that’s with a “B”). At today’s close Circuit City had a market cap of 58.84 million (that’s with an “M”). <a title="Jump to the story at Ars Technica" href="http://arstechnica.com/news.ars/post/20081020-circling-the-drain-circuit-city-contemplates-store-closings.html">Ars Technica</a> has more info and no subscription required. Others have reported Circuit City is a bit limited in getting credit from it’s vendors heading into the critical holiday season. In the case of the Circuit City deal I have to admit I didn’t understand the reasoning but from Circuit City’s perspective I would certainly have taken the money. Even back then the company was suffering from bad decisions (firing experienced sales people and using lower cost new hires).</p>
<p>Then there’s <strong>Yahoo</strong>. Earlier this year the wires were abuzz with news and rumors about <a title="Jump to my previous post complaining about all the rumors" href="http://www.bwotae.com/2008/07/07/please-make-it-stop/">Microsoft buying Yahoo</a>. Yahoo management seemed vehemently against the concept at any price and looked for any way to fend Microsoft off. The Google deal they made is still under Justice Department review (or pre-review discussions). The most common price bandied about at that time was $33 and share. Today the market (including Microsoft) was up but Yahoo stock was down, closing at $12.86.</p>
<p>Yahoo seems to be flailing. A <a title="Jump to the story at Yahoo finance." href="http://biz.yahoo.com/rb/081009/business_us_yahoo_microsoft.html?.v=2">small (0.14%) Yahoo investor</a> tried to get Microsoft to make another offer of $22 a share. Now there are rumors of <a title="Jump to the article at TechCrunch" href="http://www.techcrunch.com/2008/10/19/yahoo-layoffs-expected-to-hit-this-week/">more Yahoo layoffs</a>. While people should expect change with web apps, Yahoo deleted user profiles (set them to blank) as part of some changes. Change is one thing and since people just hate change complaints are expected, user outrage will blow over unless the changes suck. But deleting data? There’s no excuse (Even if, as the first <a title="Jump to the post at Slashdot.org" href="http://tech.slashdot.org/article.pl?sid=08/10/19/017209&amp;from=rss">Slashdot</a> commenter said, “And nothing of value was lost”)</p>
<p>Back when Microsoft made the initial overtures it appeared Jerry Yang and company were more concerned about themselves (or their egos) than shareholder value. They promised they had a plan and shareholders would do better with them than Microsoft. How the hell do these guys stay in their positions?</p>
<p>Years ago I owned a few Yahoo shares. That was back when I was learning that individual stock picking wasn’t for me. Glad I got out when I did. I was lucky, I underperformed the market but got out when that meant I could still be on the plus side. With the way Yahoo is today it was obvious I wasn’t any good at long term predictions either.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bwotae.com/2008/10/20/can-we-go-back-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

